Unfortunately for reasons of clarity, it is not possible to publish all models in different variants here.
If your model is not included in the price list, please send us a request. We will gladly give you a calculation for your personal model
model | manufacturer | wingspan | price incl 19% MwSt. |
---|---|---|---|
AT-6_2,62m_Petrausch | Petrausch | 262 cm | 158 € |
AT-6_3,42m-Petrausch_2-teilig | Petrausch | 342 cm | 195 € |
AT-6_3,42m-Petrausch_3-teilig | Petrausch | 342 cm | 257 € |
Bearcat_3W | 3W | 256 cm | 188 € |
Beaver DHC-2_Hangar 9 | Hangar 9 | 280 cm | 153 € |
Belanca Decathlon_Pilot RC | Pilot RC | 310 cm | 206 € |
Belanca Super Decathlon_Grupp_mitStrebent. | Grupp | 350 cm | 262 € |
Belanca Super Decathlon_Hangar9 | Hangar 9 | 350 cm | 231 € |
Belanca XL_EMHW | EMHW | 302 cm | 154 € |
Belanca XS_EMHW | EMHW | 255 cm | 146 € |
Belanca XXL_EMHW | EMHW | 338 cm | 226 € |
Belanca_400_Fliegerland | Fliegerland | 400 cm | 247 € |
Bidule/Skymaster_Topmodel | Topmodel | 300 cm | 183 € |
Bo 209 Monsun_Graupner | Graupner | 280 cm | 157 € |
Bo 209 Monsun_Roedel | Rödel | 280 cm | 159 € |
Boelkow208 Junior_Grupp | Grupp | 320 cm | 164 € |
Buecker_Roedel | Roedel | 280 cm | 239 € |
Buecker_Wonneberger | Wonneberger | 330 cm | 316 € |
Cap 222_Top Model CZ | Top Modell CZ | 194 cm | 73 € |
Cap 231_Paritech | Paritech | 296 cm | 202 € |
Cap 232_Siegel | Siegel | 260 cm | 194 € |
Cessna182_Austars_305 | Austars | 305 cm | 195 € |
Cmelak_AW | Airworld | 358 cm | 218 € |
Cmelak_Bruckmann | Bruckmann | 270 cm | 182 € |
Corsair_CARF | CARF | 280 cm | 187 € |
Corsair_Hangar9 | Hangar 9 | 217 cm | 144 € |
DHC-2 Beaver_Hangar 9 | Hangar 9 | 280 cm | 157 € |
Do 27_Roedel | Roedel | 151 € | |
DO 27_Thoma | Thoma | 311 cm | 170 € |
DO 27_Vogt | Vogt | 280 cm | 169 € |
Drone_Roedel | Roedel | 236 € | |
Eco-Boomster_Hoellein_250 | Hoellein | 250 cm | 137 € |
Edge-330_Delro | Delro | 330 cm | 204 € |
Extra 230_CARF | CARF | 230 cm | 180 € |
Extra 260_CARF | CARF | 260 cm | 187 € |
Extra 300_Hangar9-266 | Hangar9 | 266 cm | 187 € |
Extra 300_Winter | Albert Winter | 310 cm | 204 € |
Extra 330 LX_Power Model | Power Model | 310 cm | 198 € |
Extra 330_AW | Aiworld | 330 cm | 198 € |
Extra 330_CARF | CARF | 310 cm | 204 € |
Extra 330S_3W | 3W | 270 cm | 160 € |
Extra 330S_3W | 3W | 300 cm | 216 € |
Extra 330S_mit SLW_3W | 3W | 270 cm | 192 € |
Extreme-Decathlon Grupp | Grupp | 283 cm | 182 € |
F3A Leviosa | Lorenz | 192 cm | 120 € |
FlyBaby_Schlundt_380 | Schlundt | 380 cm | 167 € |
Funtana Pro | Weiershaeuser | 200 cm | 137 € |
FW 190_1/3,7_AW | Aiworld | 286 cm | 181 € |
FW 190_1/4_AW | Aiworld | 260 cm | 163 € |
FW 190_Sist | Sist | 210 cm | 142 € |
Gee Bee R3_Airworld | Aiworld | 300 cm | 155 € |
Glastar 360_Fliegerland | Fliegerland | 360 cm | 194 € |
Jodel Robin_2,20m_Graupner | Graupner | 220 cm | 171 € |
Jodel Robin_2,50m_Graupner | Graupner | 250 cm | 190 € |
Jodel Robin_Paritech | Paritech | 350 cm | 250 € |
Jodel_Grupp | Grupp | 350 cm | 267 € |
Katana S 33 | Krill | 260 cm | 184 € |
Katana S 39 | Krill | 300 cm | 201 € |
Klemm 25 D_Schlundt | Schlundt | 433 cm | 198 € |
LA7_2,18m_ScaleWings | Scale Wings | 218 cm | 138 € |
LA7_2,80m_ScaleWings | Scale Wings | 280 cm | 209 € |
Marchetti SIAI SF-260_CARF | CARF | 283 cm | 205 € |
Maule M7 | Hepf | 280 cm | 191 € |
ME 109_TopFly | Top-Fly Modellb. | cm | 190 € |
Mong Racer | Air-C-Race | 220 cm | 234 € |
MX2-CARF | CARF | 290 cm | 193 € |
MX2-Delro | Delro | 255 cm | 173 € |
Nemesis | Air-C-Race | 270 cm | 175 € |
P 47-Thunderbolt | Holzer | 278 cm | 152 € |
P 47-Top_RC | Top-RC | 244 cm | 140 € |
P51 D Mustang_CARF | CARF | 250 cm | 182 € |
P51 D Mustang_Nosen | Bud Nosen | 254 cm | 176 € |
PAF_Trainer_260 | PAF | 260 cm | 156 € |
PAF_Trainer_300 | PAF | 300 cm | 159 € |
PAF_Trainer_350 | PAF | 350 cm | 107 € |
PC21 1:3,7 Airworld/HT-Modellbau | HT-Modellbau | 244 cm | 201 € |
PC21 1:4 Skymaster | Skymaster | 229 cm | 188 € |
PC21 1:4_AW | Airworld | 238 cm | 196 € |
PC21 1:5 HT-Modellbau | HT-Modellbau | 183 cm | 159 € |
PC21_2,40m_Kingtech | Kingtech | 240 cm | 201 € |
PC-9_FC_Scaleparts | FC-Scaleparts | 276 cm | 162 € |
Piper J-3_40%_Hempel | Bill Hempel | 368 cm | 249 € |
Piper PA-18_Black Horse | Black Horse | 358 cm | 205 € |
Piper PA-18_World Models | World Models | 350 cm | 205 € |
Piper Pawnee_Hangar 9 | Hangar 9 | 330 cm | 227 € |
Pitts Beast_Delro | Delro | 270 cm | 262 € |
Pitts Bulldog_3W | 3W | 285 cm | 286 € |
Pitts S1_EMHW | Weiersh?ser | 243 cm | 231 € |
Rallye Morane_Airworld | Aiworld | 225 cm | 212 € |
Rare Bear_3W | 3W | 225 cm | 183 € |
Rascal 110_Kavan | Kavan | 280 cm | 145 € |
Raven CS_Siegel | Siegel | 250 cm | 175 € |
Raven_Gonav/Goldwing | Gonav/Goldwing | 224 cm | 146 € |
Raven_Grupp | Grupp | 335 cm | 237 € |
RF-4_Bayer | Bayer | 450 cm | 224 € |
RF-4_Roedel | Roedel | 450 cm | 204 € |
Rotax-Falke_Wonneberger | Wonneberger | 510 cm | 223 € |
SeaFury_AW | Aiworld | 260 cm | 174 € |
Spitfire_CARF | Comp ARF | 260 cm | 173 € |
Su 26 MM_Hangar9 | Hangar9 | 310 cm | 223 € |
Su 26 MX | Aiworld | 315 cm | 169 € |
Su 26 MX mit SLW | Aiworld | 315 cm | 197 € |
Su 29 140E | SebArt | 192 cm | 120 € |
Su 29_Krill_260 | Krill | 262 cm | 194 € |
Su 29_Krill_300 | Krill | 300 cm | 201 € |
SU 31 (2,7m) | Aiworld | 270 cm | 153 € |
Swiss Trainer 3,00m | Bruckmann | 300 cm | 169 € |
Swiss Trainer 3,60m | Bruckmann | 360 cm | 202 € |
Swiss Trainer Maassen 3,60m | Maassen | 360 cm | 210 € |
Tubofever | Jakadofski | 230 cm | 187 € |
Tucano_CARF | Comp ARF | 280 cm | 176 € |
Turbo Raven_AW | Aiworld | 255 cm | 160 € |
Turbo Raven_AW_ohne SLW | Aiworld | 255 cm | 136 € |
Turbo Raven_Graupner | Graupner | 242 cm | 165 € |
Turbo Raven_Parirech | Paritech | 295 cm | 201 € |
Ultimate 215_EMHW | 3W | 215 cm | 243 € |
Ultimate 235 | 3W | 235 cm | 267 € |
Ultimate 270_Delro | Delro | 270 cm | 315 € |
Ultimate 392_Weidner | Weidner | 392 cm | 463 € |
UVA Cruiser_ET-Air | ET-Air | 380 cm | 151 € |
Velox 33 | Krill | 260 cm | 179 € |
Wilga 278_Frisch | Frisch | 278 cm | 151 € |
Wilga 320_Frisch/Kempf | Frisch/Kempf | 320 cm | 188 € |
Wilga 320_Frisch_HL und SL_gross | Frisch | 320 cm | 198 € |
Wilga 320_Roedel | Roedel | 320 cm | 198 € |
Wilga 360_Delro | Delro | 360 cm | 195 € |
Wilga 370_Tomahawk | Tomahawk | 370 cm | 240 € |
Wilga 372_Frisch | Frisch | 372 cm | 198 € |
Wilga_PZL_AW | Airworld | 220 cm | 151 € |
Wilga_Roedel | Roedel | 320 cm | 159 € |
Yak 11_238_AW | Aiworld | 238 cm | 156 € |
Yak 11_280_AW | Aiworld | 280 cm | 179 € |
Yak 112_AW | Airworld | 275 cm | 152 € |
Yak 112_Gromotec | Gromotec | 350 cm | 241 € |
Yak 54 _CARF | Comp ARF | 260 cm | 201 € |
Yak 54_3W | 3W | 303 cm | 227 € |
Yak 54_Extreme | Extreme Flight | 223 cm | 155 € |
Yak 54_Model Power | Model Power | 270 cm | 184 € |
Yak 55_Bruckmann_3,40m | Bruckmann | 340 cm | 196 € |
Yak 55_CARF_2,60m | Comp ARF | 260 cm | 205 € |
Yak 55_CARF_3,30m | Comp ARF | 330 cm | 254 € |
Zero-Top RC | Top RC | 236 cm | 145 € |
Zero-Top-Flite | Top Flite | 218 cm | 148 € |
Zlin 242 L_Gerogoo | Georgoo Model | 340 cm | 234 € |
Zlin 526_Skygate Coll./Engel_3,00m | Engel | 300 cm | 167 € |
Unfortunately for reasons of clarity, it is not possible to publish all models in different variants here.
If your model is not included in the price list, please send us a request. We will gladly give you a calculation for your personal model