model | manufacturer | wingspan | price incl. 19% tax |
---|---|---|---|
Antares_H-Model | H-Modell | 666 cm | 263 € |
Arcus 1:2,5_H-Model | H-Model | 800 cm | 356 € |
Arcus 1:3_H-Model | H-Model | 660 cm | 298 € |
Arcus 533-EMS Aerotec | EMS | 533 cm | 236 € |
Arcus 600-EMS Aerotec | EMS | 600 cm | 252 € |
Arcus-nur Aussenfluegel_600-EMS Aerotec | EMS | 600 cm | 72 € |
AS33_Flight Composite_420 | Flight Composite | 420 cm | 155 € |
AS33_HKM_720 | HKM | 720 cm | 289 € |
ASG 29_500_am Stueck_Thommys | Thommys | 500 cm | 235 € |
ASG 29_500_Thommys | Thommys | 500 cm | 219 € |
ASG 29_Engel_720 | Engel | 720 cm | 267 € |
ASG 29_Gerken_ 720 | Olaf Gerken | 720 cm | 286 € |
ASG 29_H-Model | H-Modell | 600 cm | 252 € |
ASG 29-500_HF | HF | 500 cm | 219 € |
ASG 29-600_FW-models | FW-Models | 600 cm | 209 € |
ASG 29-600_Tangent | Tangent | 600 cm | 233 € |
ASH 25_H-Model | H-Modell | 667 cm | 279 € |
ASH 26 geteilt_LET | TUN/LET | 600 cm | 243 € |
ASH 26_8,18m_HKM | HKM | 818 cm | 349 € |
ASH 26_BA | Blue Airlines | 600 cm | 206 € |
ASH 26_LET | TUN/LET | 600 cm | 206 € |
ASH 26_Paritech | Paritech | 450 cm | 168 € |
ASH 26-405_Tangent/Graupner | Tangent | 405 cm | 166 € |
ASH 26-5,14m_BA | Blue Airlines | 514 cm | 191 € |
ASH 26-500_Tangent | Tangent | 500 cm | 216 € |
ASH 31_1:3_LET | LET | 700 cm | 297 € |
ASH 31_6,00m_Bichler | Valenta | 600 cm | 231 € |
ASH 31_7,20m_H-Modell | H-Modell | 720 cm | 320 € |
ASH 31_8,40m_H-Modell | H-Modell | 840 cm | 341 € |
ASH 31_9,50m_HKM | HKM | 950 cm | 397 € |
ASH 31-450_Tangent | Tangent | 450 cm | 203 € |
ASK 21_6,00m_Roedel | Roedel | 600 cm | 279 € |
ASK 21_600_geteilt_Roedel | Roedel | 600 cm | 298 € |
ASK 21_600_Roedel | Roedel | 600 cm | 237 € |
ASK 21_AW | Aiworld | 680 cm | 264 € |
ASK 21_AW_geteilte Fl?hen | Aiworld | 680 cm | 282 € |
ASK 21_KD-Flugmodellbau | Aiworld | 566 cm | 215 € |
ASK 21_Roedel | Roedel | 320 cm | 138 € |
ASW 15 B_600_Airworld | Airworld | 600 cm | 230 € |
ASW 15 B_Bruckmann | Bruckmann | 750 cm | 266 € |
ASW 15 B_Hunschok | Hunschok | 600 cm | 230 € |
ASW 15-680_AW | Aiworld | 680 cm | 261 € |
ASW 15B_Bruckmann | Bruckmann | 750 cm | 290 € |
ASW 15b_Egger | Egger | 500 cm | 207 € |
ASW 15b_Schadl_500 | Schadl | 500 cm | 209 € |
ASW 15b_Schadl_600 | Schadl | 600 cm | 210 € |
ASW 15b-500_AW/Bruckmann | Bruckmann | 500 cm | 209 € |
ASW 15b-500_HG-Modellbau | HG_Modellbau | 500 cm | 209 € |
ASW 15b-500_nur Fl+HL | Bruckmann | 500 cm | 180 € |
ASW 17_D-Power_5,00m | D-Power | 500 cm | 170 € |
ASW 17_Fw Models_4,44m | FW-Models | 444 cm | 168 € |
ASW 19/20_Airworld | Airworld | 500 cm | 191 € |
ASW 20_Hangar9 | Hangar9 | 470 cm | 190 € |
ASW 20_Reiff | Reiff | 474 cm | 184 € |
ASW 20_Valenta | Valenta | 400 cm | 149 € |
ASW 22_Baudis_1/3_7,30m | Baudis | 730cm | 275 € |
ASW 22_Baudis_1/3_8,30m | Baudis | 830cm | 305 € |
ASW 22_Baudis_1/3_8,86m | Baudis | 886cm | 313 € |
ASW 22_Baudis_1/5 | Baudis | 533 cm | 233 € |
ASW 22_Posch | Reiff | 720 cm | 249 € |
ASW 27_HKM_4,29m | HKM | 429 cm | 169 € |
ASW 27_Jüde_5,00m | Juede | 500 cm | 216 € |
ASW 27_PARI_3,82m | PARITECH | 382 cm | 154 € |
ASW 28_HKM_6,00m | HKM | 600 cm | 254 € |
ASW 28_HKM_7,20m | HKM | 720 cm | 280 € |
ASW 28_SG_5,00m | SG-Composite | 500 cm | 214 € |
ASW15_HG-Modellbau | HG-Modellbau | 429 cm | 180 € |
ASW28_400_Graupner | Graupner | 400 cm | 156 € |
ASW28-18_Royal Models | Royal Models | 409 cm | 164 € |
B4_Fliegerland | Fliegerland | 500 cm | 188 € |
B4_Juede | Juede | 460 cm | 209 € |
B4_Roedel | Roedel | 450 cm | 189 € |
B4_Schwabbauer | Schwabbauer | 600 cm | 225 € |
B4_Vagenknecht | Vagenknecht | 450 cm | 208 € |
B4-Racing_BA | Blue Airlines | 375 cm | 147 € |
Blanik L-13_E-Flite/Horizon | Horizon E-Filght | 420 cm | 207 € |
DG 1000_5,71m_Schueller | Schueler | 571 cm | 270 € |
DG 1000_6,66m_Egger | Egger | 666 cm | 329 € |
DG 1000_8,00m_PARI | PARITECH | 800 cm | 336 € |
DG 1000_8,80m Winglet_PARI | PARITECH | 880 cm | 356 € |
DG 1000_Kobilica | Kobilica | 450/500 cm | 237 € |
DG 1000_LET | LET | 533 cm | 249 € |
DG 303 (5,00m)_PARI | PARITECH | 500 cm | 180 € |
DG 303 (6,52m) Winglet_PARI | PARITECH | 652 cm | 271 € |
DG 303 (6,52m)_PARI | PARITECH | 652 cm | 234 € |
DG 600 (4,00m) H-Modell | H-Modell | 400 cm | 161 € |
DG 600 (4,80m) H-Modell | H-Modell | 480 cm | 202 € |
DG 600 _Graupner/Tangent | Graupner/Tangent | 360 cm | 141 € |
DG 600 _RCRCM_MIGflight | RCRCM/MIGflight | 340 cm | 110 € |
DG 600_LET | LET | 566 cm | 209 € |
DG 600_PARI | PARITECH | 513 cm | 201 € |
DG 800 S_CS/CARF/LET | CS-K.Technik | 600 cm | 233 € |
DG 800 S_CS-K.-Technik geteilte Flaechen | CS-K.Technik | 600 cm | 251 € |
Discus 2b_Graupner | Graupner | 455 cm | 185 € |
Discus 2c_6,00_LET | LET | 600 cm | 244 € |
Discus 2c_MIBO | MIBO | 340 cm | 167 € |
Discus 2c_Topmodel | Topmodel | 450 cm | 172 € |
Discus_BA | Blue Airlines | 400 cm | 122 € |
Discus-428_Vagenknecht/Discus 2C_Krause | Vagenknecht | 428 cm | 169 € |
Duo Discus X_H-Modell | H-Modell | 800 cm | 340 € |
Duo Discus X_Vagenknecht_Winglet | Vagenknecht | 533 cm | 251 € |
Duo Discus_EMS | EMS | 533 cm | 210 € |
Duo Discus_Grupp | Grupp | 606 cm | 265 € |
Duo Discus_Roedel | Roedel | 606 cm | 265 € |
Duo Discus_Tomahawk | Tomahawk | 444 cm | 195 € |
Duo Discus_Vagenknecht_gerade | Vagenknecht | 533 cm | 237 € |
ETA_7,72m_Schatz | Schatz | 772 cm | 296 € |
Foka 4_Bruckmann | Bruckmann | 520 cm | 212 € |
Foka_Airworld | Airworld | 375 cm | 140 € |
Fox 350_Robbe/Tomahawk | Robbe/Tomahawk | 350 cm | 175 € |
Fox 380_Roedel | Roedel | 375 cm | 159 € |
Fox 400_Airworld | Aiworld | 400 cm | 191 € |
Fox 400_PAF | PAF | 400 cm | 196 € |
Fox 400_Topmodel CZ | Topmodel CZ | 400 cm | 196 € |
Fox 430_Valenta | Valenta | 430 cm | 195 € |
Fox 466_Schueller | Schueler | 466 cm | 204 € |
Fox 466_Tomahawk | Tomahawk | 466 cm | 189 € |
Fox 500_Bruckmann | Bruckmann | 500 cm | 226 € |
Fox 500_PAF | PAF | 500 cm | 212 € |
Fox 560_Bruckmann | Bruckmann | 560 cm | 251 € |
Fox 560_Delro | Delro | 560 cm | 237 € |
Fox 622_Fliegerland | Fliegerland | 622 cm | 296 € |
Fox MDM 1_Paritech | PARITECH | 700 cm | 301 € |
Fox MDM 1_Paritech | PARITECH | 700 cm | 301 € |
Fox MDM 1_Paritech | PARITECH | 700 cm | 301 € |
Fox MDM 1_Paritech | PARITECH | 700 cm | 301 € |
GP14 Velo | Multiplex | 420 cm | 167 € |
GP15 | Baudis | 430 cm | 167 € |
G 304 Shark | Vagenknecht | 600 cm | 242 € |
G 304 Shark 1:2,5 | Vagenknecht | 720 cm | 320 € |
Janus 2_Paritech | Paritech | 605 cm | 253 € |
JS1_Windwings | Windwings | 700 cm | 275 € |
Ka 6 CR_Rosenthal | Rosenthal | 650 cm | 285 € |
Ka 6_Bill Hempel | Bill Hempel | 750 cm | 389 € |
Ka 6_Rosenthal/Topmodel | Rosenthal | 500 cm | 185 € |
Ka 7_Hunschock | Hunschock | 533 cm | 233 € |
Ka2b_Woodwings_6,40m | Woodwings | 640 cm | 267 € |
Ka6_Roedel | Roedel | 420 cm | 173 € |
Kobuz_AW | Aiworld | 505 cm | 224 € |
Kobuz_Tomahawk | Tomahawk | 320 cm | 159 € |
L-213_2,77m_Valenta | Valenta | 277 cm | 126 € |
L-213_4,44m_Valenta | Valenta | 444 cm | 205 € |
Libelle/Hornet206_Schüler | Schüler | 652 cm | 263 € |
Libelle_AW | Aiworld | 600 cm | 221 € |
Libelle_FW-Models | FW-Models | 430 cm | 168 € |
Libelle_Valenta | Valenta | 400 cm | 159 € |
LS-10_Kugler | Kugler | 01:03,8 | 162 € |
LS8-18_1:3_HE | HE-Faserverb. | 600 cm | 226 € |
LS8-18_1:4_HE | HE-Faserverb. | 450 cm | 186 € |
Lunak_Bruckmann | Bruckmann | 480 cm | 202 € |
Lunak_Staufenbiel | Staufenbiel | 400 cm | 166 € |
Macka_Bruckmann_500 | Bruckmann | 500 cm | 233 € |
Moswey3_4m | 400 cm | 175 € | |
Mucha_Bruckmann | Bruckmann | 500 cm | 201 € |
Musger MG19_400 | Bruckmann | 400 cm | 150 € |
Musger MG19_780_Bruckmann/Tomahawk | Bruckmann | 780 cm | 457 € |
Nimbus 4_AW | Aiworld | 530 cm | 225 € |
Nimbus 4_HKM | HKM | 660 cm | 263 € |
Nimbus 4_H-Model_TUN | H-Model_TUN | 1056 cm | 405 € |
Nimbus 4_Tangent | Tangent | 600 cm | 251 € |
Perlan 2 ohne SLW_Logo-Team | Logo-Team | 750 cm | 273 € |
Perlan 2_Logo-Team | Logo-Team | 750 cm | 295 € |
Puchacz_HB Modellbau | HB Modellbau | 520 cm | 247 € |
Quantum_Logo-Team | Logo-Team | 195 € | |
Quintus 1:3_H-Model | H-Model | 760 cm | 322 € |
Salto H101_Baudis | Baudis | 406 cm | 140 € |
Salto H101_Bruckmann | Schmierer | 610 cm | 221 € |
Salto H101_Schmierer | Schmierer | 440 cm | 162 € |
Salto H101_Valenta | Valenta | 450 cm | 154 € |
Salto H101_Winglet_Valenta | Valenta | 433 cm | 172 € |
SB14_Choco | Choco-Fly | 514 cm | 184 € |
SB9-Valenta | Valenta | 450 cm | 159 € |
Solofox_BA | Blue Airlines | 350 cm | 144 € |
Swift 250_Glider IT | Glider IT/xmodels | 250 cm | 137 € |
Swift 254-xmodels/MiBo | x-models/MiBo | 254 cm | 137 € |
Swift S1_Topmodel CZ | Topmodel CZ | 314 cm | 149 € |
Swift 320-xmodels | x-models | 320 cm | 150 € |
Swift S1_SG-Composite_320 | SG-Composite | 320 cm | 146 € |
Swift 325-Flight Composites | x-models | 325 cm | 155 € |
Swift_Krause | Krause | 325 cm | 159 € |
Swift S1 Tomahawk Aviation_V1_333 | Tomahawk Aviation | 333 cm | 135 € |
Swift S1 Tomahawk Aviation_V2_333 | Tomahawk Aviation | 333 cm | 139 € |
Swift-370_AW | Aiworld | 370 cm | 149 € |
Swift S1_SG-Composite_385 | SG-Composite | 385 cm | 148 € |
Swift_sw-composite | sw-composite | 415 cm | 171 € |
Swift 425_Rowi | Rowi | 425 cm | 196 € |
Swift_DG | DG | 500 cm | 224 € |
Swift_AW | Aiworld | 505 cm | 224 € |
Swift S1_Bruckmann | Bruckmann | 580 cm | 240 € |
SZD-55_Wistmodel | Wistmodel | 428 cm | 170 € |
TwinShark_TUN | TUN | 720 cm | 337 € |
Ventus 2ax_HKM_5,00m | HKM | 500 cm | 248 € |
Ventus 2c_450_xmodels | x-models | 450 cm | 166 € |
Ventus 2c_5,00m und 6,00_Wildflug | Wildflug | 500,600 cm | 312 € |
Ventus 2c_6,00_LET | LET | 600 cm | 244 € |
Ventus 2c_6,00_Wildflug | Wildflug | 600 cm | 256 € |
Ventus 2c_Reimer | Reimer | 720 cm | 282 € |
Ventus 2c_Vagenknecht | Vagenknecht | 480 cm | 208 € |
Ventus 2cx_5,00_HF_nur Aussenfluegel | HF_Lenger_Robbe | 500 cm | 72 € |
Ventus 2cx_5,00_HF_Robbe_Thommys | HF_Lenger_Robbe | 500 cm | 246 € |
Ventus 2cx_5,00m_ Winglet_LET | LET | 600 cm | 251 € |
Ventus 2cx_5,50_MiBo/Graupner | Graupner/Mibo | 550 cm | 252 € |
Ventus 2cx_6,00_HF/Robbe | HF_Lenger_Robbe | 600 cm | 257 € |
Ventus 2cx_6,00m_ Winglet_LET | LET | 600 cm | 275 € |
Ventus 2cx_6,00m_ Winglet_Thommys | Thommys | 600 cm | 261 € |
Ventus 2cx_6,00m+5,00m_ Winglet_LET | LET | 600 cm | 330 € |
Ventus 2cx_Vagenknecht | Vagenknecht | 480 cm | 231 € |
Ventus 3cx_EMS | EMS | 480 cm | 231 € |
As of January 1, 2024, errors and changes reserved.
Unfortunately for reasons of clarity, it is not possible to publish all models in different variants here.
If your model is not included in the price list, please send us a request. We will gladly give you a calculation for your personal model